註記   條目
378.59 W442 : Welch, Anthony R  2011 1
378.593 H928 : Tan-Kim-Huon  1974 1
378.593 Sh26 : Shaw, Archibald B.,    1
378.5957 K67 : K. L. E, Marissa,  2023 1
378.5957 St94 : Tambyah, Siok Kuan,  2023 1
378.5957 T153 : Ong, Chu Meng,  2015 1
378.597 G368   2006 1
378.599 Sw64 : Swinerton, E. Nelson  1991 1
378.6 D358 : Woldegiorgis, Emnet Tadesse,  2021 1
378.6 D492 : Wiseman, Alexander W.,  2013 1
378.6 Sa18 : Sagini, Meshack M  c1996 1
378.609034 N979 : Nwauwa, Apollos O.  1997 1

Go to Top